<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HBN Brand Design &#187; Logo Design</title>
	<atom:link href="http://www.hbnbranddesign.com/category/tag/logo-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hbnbranddesign.com</link>
	<description>A Chicago Branding and Packaging Design Firm</description>
	<lastBuildDate>Mon, 08 Mar 2010 19:02:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bar Gear</title>
		<link>http://www.hbnbranddesign.com/category/portfolio/bar-gear-2/</link>
		<comments>http://www.hbnbranddesign.com/category/portfolio/bar-gear-2/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.hbnbranddesign.com/?p=953</guid>
		<description><![CDATA[Geared to a young, hip audience, this logo is simple and understated. The contemporary feel was created to appeal to the Walmart customer looking for a trendy line of barware.
]]></description>
			<content:encoded><![CDATA[<p>Geared to a young, hip audience, this logo is simple and understated. The contemporary feel was created to appeal to the Walmart customer looking for a trendy line of barware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbnbranddesign.com/category/portfolio/bar-gear-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juven</title>
		<link>http://www.hbnbranddesign.com/category/portfolio/juven-2/</link>
		<comments>http://www.hbnbranddesign.com/category/portfolio/juven-2/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.hbnbranddesign.com/?p=948</guid>
		<description><![CDATA[This logo was created to be slightly medicinal but also uplifting. It has an inspirational feel and reflects the products ability to rebuild muscles and the hope of rebuilding lives.
]]></description>
			<content:encoded><![CDATA[<p>This logo was created to be slightly medicinal but also uplifting. It has an inspirational feel and reflects the products ability to rebuild muscles and the hope of rebuilding lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbnbranddesign.com/category/portfolio/juven-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everfresh</title>
		<link>http://www.hbnbranddesign.com/category/portfolio/everfresh-3/</link>
		<comments>http://www.hbnbranddesign.com/category/portfolio/everfresh-3/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.hbnbranddesign.com/?p=942</guid>
		<description><![CDATA[This logo was designed to reflect the brand essence of “Fresh from the Orchard”. The fresh and simple feel compliment the refreshing nature of the juice line.
]]></description>
			<content:encoded><![CDATA[<p>This logo was designed to reflect the brand essence of “Fresh from the Orchard”. The fresh and simple feel compliment the refreshing nature of the juice line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbnbranddesign.com/category/portfolio/everfresh-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Works</title>
		<link>http://www.hbnbranddesign.com/category/portfolio/the-works-2/</link>
		<comments>http://www.hbnbranddesign.com/category/portfolio/the-works-2/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 18:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.hbnbranddesign.com/?p=675</guid>
		<description><![CDATA[Home Care Labs was looking for a logo with a ‘big brand’ look, communicating professional results and quality. We created a clean look that works across their entire line of service products.
“The Works is up 20% in dollars vs. a year ago &#8230;&#8221; read  testimonial
]]></description>
			<content:encoded><![CDATA[<p>Home Care Labs was looking for a logo with a ‘big brand’ look, communicating professional results and quality. We created a <em>clean </em>look that works across their entire line of service products.</p>
<p><a href="/about/testimonials/">“The Works is up 20% in dollars vs. a year ago &#8230;&#8221; <em>read  testimonial</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbnbranddesign.com/category/portfolio/the-works-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloc-it</title>
		<link>http://www.hbnbranddesign.com/category/logo-design/bloc-it-2/</link>
		<comments>http://www.hbnbranddesign.com/category/logo-design/bloc-it-2/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.hbnbranddesign.com/?p=669</guid>
		<description><![CDATA[In a tape aisle full of commodity products, Bloc-it stands out among the competition, grabbing consumer attention. The brand name, also created by HBN, speaks to the product attributes and performance capabilities, highlighting what the product will do for the consumer.
“HBN showed our company a new way to think about new product launches &#8230;&#8221; read [...]]]></description>
			<content:encoded><![CDATA[<p>In a tape aisle full of commodity products, Bloc-it stands out among the competition, grabbing consumer attention. The brand name, also created by HBN, speaks to the product attributes and performance capabilities, highlighting what the product will do for the consumer.</p>
<p><a href="/about/testimonials/">“HBN showed our company a new way to think about new product launches &#8230;&#8221; <em>read  testimonial</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbnbranddesign.com/category/logo-design/bloc-it-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dane Technologies</title>
		<link>http://www.hbnbranddesign.com/category/logo-design/dane-technologies/</link>
		<comments>http://www.hbnbranddesign.com/category/logo-design/dane-technologies/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 10:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.hbnbranddesign.com/?p=322</guid>
		<description><![CDATA[Dane Technologies is a company that markets failure systems for commercial refrigerators used in the retail grocery industry. We created a simple logo that clearly communicates the corporate tone and technology focus that Dane Technologies represents.
]]></description>
			<content:encoded><![CDATA[<p>Dane Technologies is a company that markets failure systems for commercial refrigerators used in the retail grocery industry. We created a simple logo that clearly communicates the corporate tone and technology focus that Dane Technologies represents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbnbranddesign.com/category/logo-design/dane-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borden</title>
		<link>http://www.hbnbranddesign.com/category/logo-design/borden-2/</link>
		<comments>http://www.hbnbranddesign.com/category/logo-design/borden-2/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 09:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.hbnbranddesign.com/?p=667</guid>
		<description><![CDATA[Elsie is one of the top ten most recognizable icons, dating back to 1939. HBN’s illustration focused on a happier, friendlier Elsie that feels fresh and modern.  The illustration reflects her long history and compliments the Borden logo also designed by HBN.
&#8220;I’ve worked with HBN on several new product introductions and the repositioning of [...]]]></description>
			<content:encoded><![CDATA[<p>Elsie is one of the top ten most recognizable icons, dating back to 1939. HBN’s illustration focused on a happier, friendlier Elsie that feels fresh and modern.  The illustration reflects her long history and compliments the Borden logo also designed by HBN.</p>
<p><a href="/about/testimonials/">&#8220;I’ve worked with HBN on several new product introductions and the repositioning of existing brands &#8230;&#8221; <em>read testimonial</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbnbranddesign.com/category/logo-design/borden-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Wave</title>
		<link>http://www.hbnbranddesign.com/category/logo-design/blue-wave/</link>
		<comments>http://www.hbnbranddesign.com/category/logo-design/blue-wave/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 08:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.hbnbranddesign.com/?p=312</guid>
		<description><![CDATA[Blue Wave is a line of retail pool chemical products for home use. HBN redesigned the logo with a consumer friendly feel that communicates a fun pool experience.
]]></description>
			<content:encoded><![CDATA[<p>Blue Wave is a line of retail pool chemical products for home use. HBN redesigned the logo with a consumer friendly feel that communicates a fun pool experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbnbranddesign.com/category/logo-design/blue-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Pollo Loco</title>
		<link>http://www.hbnbranddesign.com/category/logo-design/el-pollo-loco-3/</link>
		<comments>http://www.hbnbranddesign.com/category/logo-design/el-pollo-loco-3/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 07:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.hbnbranddesign.com/?p=665</guid>
		<description><![CDATA[HBN helped re-ignite the ever-popular restaurant chain, El Pollo Loco with a new logo that represents the Authentic Mexican, flame-grilled chicken they are known for.
Click to see the old logo
]]></description>
			<content:encoded><![CDATA[<p>HBN helped re-ignite the ever-popular restaurant chain, El Pollo Loco with a new logo that represents the Authentic Mexican, flame-grilled chicken they are known for.</p>
<p style="text-align: left; font-weight: bold;"><a onclick="myWindow('/uploads/before/before-el-pollo-loco.jpg','PopUp');" href="/uploads/before/before-el-pollo-loco.jpg" target="PopUp">Click to see the old logo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbnbranddesign.com/category/logo-design/el-pollo-loco-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizzarias</title>
		<link>http://www.hbnbranddesign.com/category/portfolio/pizzarias/</link>
		<comments>http://www.hbnbranddesign.com/category/portfolio/pizzarias/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 19:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Naming]]></category>

		<guid isPermaLink="false">http://www.hbnbranddesign.com/?p=328</guid>
		<description><![CDATA[HBN designed this logo to resemble a Pizza restaurant sign. Every time you open up a bag of Pizzarias, it’s like being at your favorite pizza joint!
]]></description>
			<content:encoded><![CDATA[<p>HBN designed this logo to resemble a Pizza restaurant sign. Every time you open up a bag of Pizzarias, it’s like being at your favorite pizza joint!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbnbranddesign.com/category/portfolio/pizzarias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croissant-ables</title>
		<link>http://www.hbnbranddesign.com/category/portfolio/croissant-ables/</link>
		<comments>http://www.hbnbranddesign.com/category/portfolio/croissant-ables/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 19:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.hbnbranddesign.com/?p=320</guid>
		<description><![CDATA[This logo, for Croissant-ables, a line of flavored breakfast breadsticks, captures the French café feel while also communicating the light and crunchiness feel of the product. The playful brand personality takes you straight to Paris! Oui Oui!
]]></description>
			<content:encoded><![CDATA[<p>This logo, for Croissant-ables, a line of flavored breakfast breadsticks, captures the French café feel while also communicating the light and crunchiness feel of the product. The playful brand personality takes you straight to Paris! Oui Oui!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbnbranddesign.com/category/portfolio/croissant-ables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorific</title>
		<link>http://www.hbnbranddesign.com/category/portfolio/colorific/</link>
		<comments>http://www.hbnbranddesign.com/category/portfolio/colorific/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 19:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.hbnbranddesign.com/?p=318</guid>
		<description><![CDATA[HBN designed the Colorific logo to capture the products attributes of the best and brightest colors of the rainbow.
]]></description>
			<content:encoded><![CDATA[<p>HBN designed the Colorific logo to capture the products attributes of the best and brightest colors of the rainbow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbnbranddesign.com/category/portfolio/colorific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap&#8217;n Crunch</title>
		<link>http://www.hbnbranddesign.com/category/portfolio/capn-crunch/</link>
		<comments>http://www.hbnbranddesign.com/category/portfolio/capn-crunch/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 19:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.hbnbranddesign.com/?p=316</guid>
		<description><![CDATA[Recognize this logo? HBN refreshed the icon and word mark of this popular Quaker Oat’s brand with a 46-year-old history.
]]></description>
			<content:encoded><![CDATA[<p>Recognize this logo? HBN refreshed the icon and word mark of this popular Quaker Oat’s brand with a 46-year-old history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hbnbranddesign.com/category/portfolio/capn-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
